Intel UHD Graphics P750 vs AMD FirePro V7900 SDI
What is the difference between Intel UHD Graphics P750 and AMD FirePro V7900 SDI. Find out which graphics card has better performance.
Graphics Processor (GPU)
| Rocket Lake GT1 | GPU Name | Cayman |
| Generation 12.1 | Architecture | TeraScale 3 |
| Intel | Foundry | TSMC |
| 14 nm+++ | Process Size | 40 nm |
| unknown | Transistors | 2,640 million |
| unknown | Die Size | 389 mm² |
Graphics Card
| 2021 | Release Date | May 24th, 2011 |
| HD Graphics-W (Rocket Lake) | Family | FirePro (Vx900) |
| Active | Production | End-of-life |
| Ring Bus | Bus Interface | PCIe 2.0 x16 |
Memory
| System Shared | Memory Size | 2 GB |
| System Shared | Memory Type | GDDR5 |
| System Shared | Memory Bus | 256 bit |
| System Dependent | Bandwidth | 160.0 GB/s |
Performance
| 28.80 GPixel/s | Pixel fillrate | 23.20 GPixel/s |
| 57.60 GTexel/s | Texture fillrate | 58.00 GTexel/s |
| 460.8 GFLOPS | FP32 (float) performance | 1.856 TFLOPS |
| 115.2 GFLOPS (1:4) | FP64 (double) performance | 464.0 GFLOPS (1:4) |
Clock Speeds
| System Shared | Memory Clock | 1250 MHz 5 Gbps effective |
Render Config
| 256 | Shading Units | 1280 |
| 64 | TMUs | 80 |
| 32 | ROPs | 32 |
Board Design
| IGP | Slot Width | Single-slot |
| 15 W | Thermal design power (TDP) | 150 W |
| No outputs | Display Connectors | 4x SDI |
API support
| 12 (12_1) | DirectX | 11.2 (11_0) |
| 4.6 | OpenGL | 4.4 |
| 3.0 | OpenCL | 1.2 |
| 1.2 | Vulkan | N/A |
| 6.4 | Shader Model | 5.0 |