NVIDIA GeForce RTX 2080 SUPER Max-Q vs AMD Radeon R9 390X
What is the difference between NVIDIA GeForce RTX 2080 SUPER Max-Q and AMD Radeon R9 390X. Find out which graphics card has better performance.
Benchmarks
| 8547 | 3DMark Time Spy | 4322 |
| 3839 | 3DMark Time Spy Extreme | 2139 |
| 19057 | 3DMark Fire Strike | 11094 |
| 9889 | 3DMark Fire Strike Extreme | 5785 |
| 5281 | 3DMark Fire Strike Ultra | 3108 |
| 47287 | 3DMark Wild Life | 28980 |
| 16146 | 3DMark Wild Life Extreme | 9353 |
| 38366 | 3DMark Night Raid | 27085 |
Graphics Processor (GPU)
| TU104 | GPU Name | Grenada |
| N18E-G3R | Model number | Grenada XT (215-0880004) |
| Turing | Architecture | GCN 2.0 |
| TSMC | Foundry | TSMC |
| 12 nm | Process Size | 28 nm |
| 13,600 million | Transistors | 6,200 million |
| 545 mm² | Die Size | 438 mm² |
Graphics Card
| Apr 2nd, 2020 | Release Date | Jun 18th, 2015 |
| GeForce 20 Mobile | Family | Pirate Islands (R9 300) |
| Active | Production | Active |
| GeForce 10 Mobile | Predecessor | Volcanic Islands |
| PCIe 3.0 x16 | Bus Interface | PCIe 3.0 x16 |
Memory
| 8 GB | Memory Size | 8 GB |
| GDDR6 | Memory Type | GDDR5 |
| 256 bit | Memory Bus | 512 bit |
| 352.0 GB/s | Bandwidth | 384.0 GB/s |
Performance
| 62.40 GPixel/s | Pixel fillrate | 67.20 GPixel/s |
| 187.2 GTexel/s | Texture fillrate | 184.8 GTexel/s |
| 5.990 TFLOPS | FP32 (float) performance | 5.914 TFLOPS |
| 187.2 GFLOPS (1:32) | FP64 (double) performance | 739.2 GFLOPS (1:8) |
Clock Speeds
| 1375 MHz 11 Gbps effective | Memory Clock | 1500 MHz 6 Gbps effective |
Render Config
| 3072 | Shading Units | 2816 |
| 192 | TMUs | 176 |
| 64 | ROPs | 64 |
| 64 KB (per SM) | L1 Cache | 16 KB (per CU) |
| 4 MB | L2 Cache | 1024 KB |
Board Design
| Dual-slot | Slot Width | Dual-slot |
| 80 W | Thermal design power (TDP) | 275 W |
| No outputs | Display Connectors | 2x DVI 1x HDMI 1x DisplayPort |
| None | Power Connectors | 1x 6-pin + 1x 8-pin |
| E4914 SKU 11 | Board Number | C671, C679-37 |
API support
| 12 Ultimate (12_2) | DirectX | 12 (12_0) |
| 4.6 | OpenGL | 4.6 |
| 3.0 | OpenCL | 2.0 |
| 1.2 | Vulkan | 1.2 |
| 6.6 | Shader Model | 6.3 |