NVIDIA TITAN Xp vs NVIDIA Quadro P6000
What is the difference between NVIDIA TITAN Xp and NVIDIA Quadro P6000. Find out which graphics card has better performance.
Graphics Processor (GPU)
| GP102 | GPU Name | GP102 |
| GP102-450-A1 | Model number | GP102-875-A1 |
| Pascal | Architecture | Pascal |
| TSMC | Foundry | TSMC |
| 16 nm | Process Size | 16 nm |
| 11,800 million | Transistors | 11,800 million |
| 471 mm² | Die Size | 471 mm² |
Graphics Card
| Apr 6th, 2017 | Release Date | Oct 1st, 2016 |
| GeForce 10 | Family | Quadro (Px000) |
| Active | Production | Active |
| 1,199 USD | Launch Price | 5,999 USD |
| PCIe 3.0 x16 | Bus Interface | PCIe 3.0 x16 |
Memory
| 12 GB | Memory Size | 24 GB |
| GDDR5X | Memory Type | GDDR5X |
| 384 bit | Memory Bus | 384 bit |
| 547.6 GB/s | Bandwidth | 432.8 GB/s |
Performance
| 151.9 GPixel/s | Pixel fillrate | 157.9 GPixel/s |
| 379.7 GTexel/s | Texture fillrate | 394.8 GTexel/s |
| 189.8 GFLOPS (1:64) | FP16 (half) performance | 197.4 GFLOPS (1:64) |
| 12.15 TFLOPS | FP32 (float) performance | 12.63 TFLOPS |
| 379.7 GFLOPS (1:32) | FP64 (double) performance | 394.8 GFLOPS (1:32) |
Clock Speeds
| 1405 MHz | Base Clock | 1506 MHz |
| 1582 MHz | Boost Clock | 1645 MHz |
| 1426 MHz 11.4 Gbps effective | Memory Clock | 1127 MHz 9 Gbps effective |
Render Config
| 3840 | Shading Units | 3840 |
| 240 | TMUs | 240 |
| 96 | ROPs | 96 |
| 48 KB (per SM) | L1 Cache | 48 KB (per SM) |
| 3 MB | L2 Cache | 3 MB |
| 30 | SM Count | 30 |
Board Design
| Dual-slot | Slot Width | Dual-slot |
| 267 mm 10.5 inches | Length | 267 mm 10.5 inches |
| 112 mm 4.4 inches | Width | 111 mm 4.4 inches |
| 250 W | Thermal design power (TDP) | 250 W |
| 600 W | Suggested PSU | 600 W |
| 1x HDMI 3x DisplayPort | Display Connectors | 1x DVI 4x DisplayPort |
| 1x 6-pin + 1x 8-pin | Power Connectors | 1x 6-pin + 1x 8-pin |
| PG611 SKU 30 | Board Number | PG611 SKU 500 |
API support
| 12 (12_1) | DirectX | 12 (12_1) |
| 4.6 | OpenGL | 4.6 |
| 3.0 | OpenCL | 3.0 |
| 1.2 | Vulkan | 1.2 |
| 6.4 | Shader Model | 6.4 |
| 6.1 | CUDA | 6.1 |