3dfx Voodoo2 8 MB vs ATI Radeon DDR MAXX
What is the difference between 3dfx Voodoo2 8 MB and ATI Radeon DDR MAXX. Find out which graphics card has better performance.
Graphics Processor (GPU)
| SST2 | GPU Name | Rage 6 |
| 500-0010-01 | Model number | 215R6WASA12 |
| TSMC | Foundry | TSMC |
| 350 nm | Process Size | 180 nm |
| 4 million | Transistors | 30 million |
| 119 mm² | Die Size | 115 mm² |
Graphics Card
| Feb 2nd, 1998 | Release Date | Jun 1st, 2000 |
| Voodoo2 | Family | Rage 6 |
| End-of-life | Production | End-of-life |
| Voodoo1 | Predecessor | Rage 4 |
| PCI | Bus Interface | AGP 2x |
Memory
| 8 MB | Memory Size | 32 MB x2 |
| EDO | Memory Type | DDR |
| 192 bit | Memory Bus | 128 bit x2 |
Clock Speeds
| 90 MHz | Memory Clock | 148 MHz 296 Mbps effective |
| 90 MHz | GPU Clock | 148 MHz |
Render Config
| 2 | TMUs | 6 x2 |
| 1 | ROPs | 2 x2 |
| 1 | Pixel Shaders | 2 x2 |
| N/A | Vertex Shaders | 1 x2 |
Board Design
| 15 W | Thermal design power (TDP) | unknown |
| 200 W | Suggested PSU | 200 W |
| 2x VGA | Display Connectors | 2x VGA |
| None | Power Connectors | 1x Molex |
API support
| 6.0 | DirectX | 7.0 |
| 1.1 | OpenGL | 1.3 |
| N/A | OpenCL | N/A |
| N/A | Vulkan | N/A |
| N/A | Pixel Shader | 0.5 |
| N/A | Vertex Shader | 1.1 |