AMD Radeon Pro WX 4150 Mobile vs AMD Radeon Pro 460
What is the difference between AMD Radeon Pro WX 4150 Mobile and AMD Radeon Pro 460. Find out which graphics card has better performance.
Graphics Processor (GPU)
| Baffin | GPU Name | Baffin |
| Baffin PRO | Model number | Baffin XT |
| GCN 4.0 | Architecture | GCN 4.0 |
| GlobalFoundries | Foundry | GlobalFoundries |
| 14 nm | Process Size | 14 nm |
| 3,000 million | Transistors | 3,000 million |
| 123 mm² | Die Size | 123 mm² |
Graphics Card
| Mar 1st, 2017 | Release Date | Oct 30th, 2016 |
| Radeon Pro Mobile (WX x100) | Family | Radeon Pro Mac (400 Series) |
| Active | Production | Active |
| PCIe 3.0 x8 | Bus Interface | PCIe 3.0 x8 |
Memory
| 4 GB | Memory Size | 4 GB |
| GDDR5 | Memory Type | GDDR5 |
| 128 bit | Memory Bus | 128 bit |
| 96.00 GB/s | Bandwidth | 81.28 GB/s |
Performance
| 16.85 GPixel/s | Pixel fillrate | 14.51 GPixel/s |
| 58.97 GTexel/s | Texture fillrate | 58.05 GTexel/s |
| 1.887 TFLOPS (1:1) | FP16 (half) performance | 1.858 TFLOPS (1:1) |
| 1.887 TFLOPS | FP32 (float) performance | 1.858 TFLOPS |
| 117.9 GFLOPS (1:16) | FP64 (double) performance | 116.1 GFLOPS (1:16) |
Clock Speeds
| 1002 MHz | Base Clock | 850 MHz |
| 1053 MHz | Boost Clock | 907 MHz |
| 1500 MHz 6 Gbps effective | Memory Clock | 1270 MHz 5.1 Gbps effective |
Render Config
| 896 | Shading Units | 1024 |
| 56 | TMUs | 64 |
| 16 | ROPs | 16 |
| 14 | Compute Units | 16 |
| 16 KB (per CU) | L1 Cache | 16 KB (per CU) |
| 1024 KB | L2 Cache | 1024 KB |
Board Design
| MXM Module | Slot Width | IGP |
| 50 W | Thermal design power (TDP) | 35 W |
| No outputs | Display Connectors | No outputs |
| None | Power Connectors | None |
API support
| 12 (12_0) | DirectX | 12 (12_0) |
| 4.6 | OpenGL | 4.6 |
| 2.1 | OpenCL | 2.1 |
| 1.2 | Vulkan | 1.2 |
| 6.4 | Shader Model | 6.4 |