AMD Radeon Pro 5700 vs NVIDIA Tesla P6
What is the difference between AMD Radeon Pro 5700 and NVIDIA Tesla P6. Find out which graphics card has better performance.
Graphics Processor (GPU)
| Navi 10 | GPU Name | GP104 |
| Navi 10 XLA | Model number | GP104-995-A1 |
| RDNA 1.0 | Architecture | Pascal |
| TSMC | Foundry | TSMC |
| 7 nm | Process Size | 16 nm |
| 10,300 million | Transistors | 7,200 million |
| 251 mm² | Die Size | 314 mm² |
Graphics Card
| Aug 4th, 2020 | Release Date | Mar 24th, 2017 |
| Radeon Pro Mac (Navi Series) | Family | Tesla (Pxx) |
| Active | Production | Active |
| PCIe 4.0 x16 | Bus Interface | MXM-B (3.0) |
Memory
| 8 GB | Memory Size | 16 GB |
| GDDR6 | Memory Type | GDDR5 |
| 256 bit | Memory Bus | 256 bit |
| 384.0 GB/s | Bandwidth | 192.3 GB/s |
Performance
| 86.40 GPixel/s | Pixel fillrate | 96.38 GPixel/s |
| 194.4 GTexel/s | Texture fillrate | 192.8 GTexel/s |
| 12.44 TFLOPS (2:1) | FP16 (half) performance | 96.38 GFLOPS (1:64) |
| 6.221 TFLOPS | FP32 (float) performance | 6.169 TFLOPS |
| 388.8 GFLOPS (1:16) | FP64 (double) performance | 192.8 GFLOPS (1:32) |
Clock Speeds
| 1243 MHz | Base Clock | 1012 MHz |
| 1350 MHz | Boost Clock | 1506 MHz |
| 1500 MHz 12 Gbps effective | Memory Clock | 1502 MHz 6 Gbps effective |
Render Config
| 2304 | Shading Units | 2048 |
| 144 | TMUs | 128 |
| 64 | ROPs | 64 |
| 4 MB | L2 Cache | 2 MB |
Board Design
| IGP | Slot Width | MXM Module |
| 130 W | Thermal design power (TDP) | 90 W |
| 300 W | Suggested PSU | 250 W |
| No outputs | Display Connectors | No outputs |
| None | Power Connectors | None |
API support
| 12 (12_1) | DirectX | 12 (12_1) |
| 4.6 | OpenGL | 4.6 |
| 2.1 | OpenCL | 3.0 |
| 1.2 | Vulkan | 1.2 |
| 6.5 | Shader Model | 6.4 |