AMD Radeon Pro WX 4170 Mobile vs AMD Radeon RX 460 1024SP
What is the difference between AMD Radeon Pro WX 4170 Mobile and AMD Radeon RX 460 1024SP. Find out which graphics card has better performance.
Graphics Processor (GPU)
| Baffin | GPU Name | Baffin |
| Baffin XT | Model number | Baffin XT |
| GCN 4.0 | Architecture | GCN 4.0 |
| GlobalFoundries | Foundry | GlobalFoundries |
| 14 nm | Process Size | 14 nm |
| 3,000 million | Transistors | 3,000 million |
| 123 mm² | Die Size | 123 mm² |
Graphics Card
| Mar 1st, 2017 | Release Date | Jan 17th, 2017 |
| Radeon Pro Mobile (WX x100) | Family | Arctic Islands (RX 400) |
| Active | Production | Active |
| PCIe 3.0 x8 | Bus Interface | PCIe 3.0 x8 |
Memory
| 4 GB | Memory Size | 2 GB |
| GDDR5 | Memory Type | GDDR5 |
| 128 bit | Memory Bus | 128 bit |
| 96.00 GB/s | Bandwidth | 112.0 GB/s |
Performance
| 19.22 GPixel/s | Pixel fillrate | 19.20 GPixel/s |
| 76.86 GTexel/s | Texture fillrate | 76.80 GTexel/s |
| 2.460 TFLOPS (1:1) | FP16 (half) performance | 2.458 TFLOPS (1:1) |
| 2.460 TFLOPS | FP32 (float) performance | 2.458 TFLOPS |
| 153.7 GFLOPS (1:16) | FP64 (double) performance | 153.6 GFLOPS (1:16) |
Clock Speeds
| 1002 MHz | Base Clock | 1090 MHz |
| 1201 MHz | Boost Clock | 1200 MHz |
| 1500 MHz 6 Gbps effective | Memory Clock | 1750 MHz 7 Gbps effective |
Render Config
| 1024 | Shading Units | 1024 |
| 64 | TMUs | 64 |
| 16 | ROPs | 16 |
| 16 | Compute Units | 16 |
| 16 KB (per CU) | L1 Cache | 16 KB (per CU) |
| 1024 KB | L2 Cache | 1024 KB |
Board Design
| MXM Module | Slot Width | Dual-slot |
| 50 W | Thermal design power (TDP) | 75 W |
| No outputs | Display Connectors | 1x DVI 1x HDMI 1x DisplayPort |
| None | Power Connectors | None |
API support
| 12 (12_0) | DirectX | 12 (12_0) |
| 4.6 | OpenGL | 4.6 |
| 2.1 | OpenCL | 2.1 |
| 1.2 | Vulkan | 1.2 |
| 6.4 | Shader Model | 6.4 |