NVIDIA GeForce GTX 980 Ti vs AMD Radeon RX 5600M
What is the difference between NVIDIA GeForce GTX 980 Ti and AMD Radeon RX 5600M. Find out which graphics card has better performance.
Benchmarks
| 5738 | 3DMark Time Spy | 6000 |
| 2881 | 3DMark Time Spy Extreme | 2822 |
| 15632 | 3DMark Fire Strike | 15769 |
| 8626 | 3DMark Fire Strike Extreme | 8031 |
| 4740 | 3DMark Fire Strike Ultra | 4474 |
| 40359 | 3DMark Wild Life | 14926 |
| 11898 | 3DMark Wild Life Extreme | 7458 |
| 33448 | 3DMark Night Raid | 33324 |
Graphics Processor (GPU)
| GM200 | GPU Name | Navi 10 |
| GM200-310-A1 | Model number | Navi 10 XME |
| Maxwell 2.0 | Architecture | RDNA 1.0 |
| TSMC | Foundry | TSMC |
| 28 nm | Process Size | 7 nm |
| 8,000 million | Transistors | 10,300 million |
| 601 mm² | Die Size | 251 mm² |
Graphics Card
| Jun 2nd, 2015 | Release Date | Jul 7th, 2020 |
| GeForce 900 | Family | Mobility Radeon (Navi) |
| Active | Production | Active |
| GeForce 700 | Predecessor | Crystal System |
| PCIe 3.0 x16 | Bus Interface | PCIe 4.0 x16 |
Memory
| 6 GB | Memory Size | 6 GB |
| GDDR5 | Memory Type | GDDR6 |
| 384 bit | Memory Bus | 192 bit |
| 336.6 GB/s | Bandwidth | 288.0 GB/s |
Performance
| 103.3 GPixel/s | Pixel fillrate | 80.96 GPixel/s |
| 189.4 GTexel/s | Texture fillrate | 182.2 GTexel/s |
| 6.060 TFLOPS | FP32 (float) performance | 5.829 TFLOPS |
| 189.4 GFLOPS (1:32) | FP64 (double) performance | 364.3 GFLOPS (1:16) |
Clock Speeds
| 1000 MHz | Base Clock | 1035 MHz |
| 1076 MHz | Boost Clock | 1265 MHz |
| 1753 MHz 7 Gbps effective | Memory Clock | 1500 MHz 12 Gbps effective |
Render Config
| 2816 | Shading Units | 2304 |
| 176 | TMUs | 144 |
| 96 | ROPs | 64 |
| 3 MB | L2 Cache | 3 MB |
Board Design
| Dual-slot | Slot Width | IGP |
| 250 W | Thermal design power (TDP) | 150 W |
| 1x DVI 1x HDMI 3x DisplayPort | Display Connectors | No outputs |
| 1x 6-pin + 1x 8-pin | Power Connectors | None |
API support
| 12 (12_1) | DirectX | 12 (12_1) |
| 4.6 | OpenGL | 4.6 |
| 3.0 | OpenCL | 2.1 |
| 1.1 | Vulkan | 1.2 |
| 6.4 | Shader Model | 6.5 |